
Montgomery County Recreation
The Germantown Indoor Swim Center (GISC) is offering a wide range of aquatic programs this fall for children, teens, and adults for the Fall 2025 season. Highlights include youth swim lessons at every level, deep-water running and other water fitness classes, beginner through advanced diving programs, and recreational swim opportunities. Each program is taught by certified instructors in a state-of-the-art indoor facility, with options designed for skill-building, fitness, and fun. Whether you’re introducing a child to the water, looking to improve your own technique, or adding a new workout to your routine, GISC offers programs to meet every goal and ability level.
How to Register Using the Activity Code
Each program in the Fall Guide includes a unique Activity Code (e.g., R01013-101) that corresponds to a specific class, day, and time. To register:
Visit the Active Montgomery website (www.activemontgomery.org).
Enter the Activity Code in the site’s search bar.
Select the exact class session from the search results.
Follow the prompts to log in, add the class to your cart, and complete payment.
Using the Activity Code is the quickest way to locate your program without browsing the full catalog. Double-check the day, time, and start date before you complete your registration.
Aqua Spin – High-Intensity Cycling in Water
A water fitness class where participants pedal on a stationary bike submerged in the pool, combining the intensity of spin cycling with the joint-friendly environment of water.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Tu | 8:00–8:50 a.m. | 9/9 | 13 | $143 | R01006-113 |
Th | 8:00–8:50 a.m. | 9/11 | 13 | $143 | R01006-114 |
Deep Water Running – No-Impact Cardio Workout
A water fitness class performed in the deep end of the pool, providing an ideal cardio exercise with zero weight-bearing stress – great for cross-training or rehab, using flotation belts for support.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
M | 10:00–10:50 a.m. | 9/8 | 13 | $104 | R01008-107 |
M | 7:50–8:40 p.m. | 9/8 | 13 | $104 | R01008-110 |
Tu | 10:00–10:50 a.m. | 9/9 | 13 | $104 | R01008-106 |
W | 10:30–11:20 a.m. | 9/10 | 13 | $104 | R01008-108 |
Th | 10:00–10:50 a.m. | 9/11 | 13 | $104 | R01008-109 |
Sa | 10:00–10:50 a.m. | 9/13 | 8 | $64 | R01008-130 |
Water Aerobics – Fast-Paced Shallow Water Workout
A water fitness aerobics class in shallow water. It’s high-intensity but low-impact, using the water to cushion joints while focusing on cardiovascular conditioning.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
W | 9:30–10:20 a.m. | 9/10 | 13 | $104 | R01010-108 |
Th | 7:50–8:40 p.m. | 9/11 | 12 | $96 | R01010-105 |
Waterbabies (Parent-Assisted, Ages 6–18 months) – Infant Water Adjustment
A parent-and-child introductory swim class for infants. One adult accompanies each baby to help them adjust to the water and begin basic skills like kicking and floating.
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Tu,Th | 5:00–5:30 p.m. | 9/23 | 6 | $60 | R01063-1200 |
Tu,Th | 5:00–5:30 p.m. | 10/28 | 6 | $60 | R01063-1201 |
Aquatots (Parent-Assisted, Ages 18 months–3 years) – Toddler Water Orientation
A parent-and-child swim class for toddlers to continue building water adjustment skills. Adults help toddlers learn through play to submerge, float, kick, and stroke in the water.
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:15–9:45 a.m. | 9/20 | 6 | $60 | R01038-1205 |
Sa | 11:15–11:45 a.m. | 9/20 | 6 | $60 | R01038-1206 |
Tu,Th | 5:40–6:10 p.m. | 9/23 | 6 | $60 | R01038-1200 |
W | 6:20–6:50 p.m. | 9/24 | 6 | $60 | R01038-1203 |
Tu,Th | 5:40–6:10 p.m. | 10/28 | 6 | $60 | R01038-1201 |
W | 5:40–6:10 p.m. | 11/5 | 6 | $60 | R01038-1204 |
Preschool (Parent-Assisted, Ages 3–5) – Early Childhood Swim Basics
A parent-and-child swim class preparing preschool-age children for independent lessons. Children learn water-entry, floating, kicking, and arm movements with parent guidance.
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Tu,Th | 6:20–6:50 p.m. | 9/23 | 6 | $60 | R01062-1200 |
Tu,Th | 6:20–6:50 p.m. | 10/28 | 6 | $60 | R01062-1201 |
Beginner Swim - Level 1 (Ages 4–6)
Beginner swim lessons for young children with no independent swimming experience. Students learn basic water-adjustment skills, including entering the water, front/back floats, kicking, bobbing, blowing bubbles, and introductory arm strokes.
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:15–9:45 a.m. | 9/20 | 6 | $66 | R01051-1200 |
Sa | 10:35–11:05 a.m. | 9/20 | 6 | $66 | R01051-1201 |
Sa | 11:15–11:45 a.m. | 9/20 | 6 | $66 | R01051-1208 |
Su | 9:15–9:45 a.m. | 9/21 | 6 | $66 | R01051-1202 |
Su | 11:15–11:45 a.m. | 9/21 | 6 | $66 | R01051-1203 |
Su | 9:55–10:25 a.m. | 9/21 | 6 | $66 | R01051-1209 |
Su | 10:35–11:05 a.m. | 9/21 | 6 | $66 | R01051-1210 |
M | 5:40–6:10 p.m. | 9/22 | 6 | $66 | R01051-1204 |
Tu,Th | 5:00–5:30 p.m. | 9/23 | 6 | $66 | R01051-1206 |
Tu,Th | 5:40–6:10 p.m. | 9/23 | 6 | $66 | R01051-1212 |
Tu,Th | 6:20–6:50 p.m. | 9/23 | 6 | $66 | R01051-1213 |
W | 6:20–6:50 p.m. | 9/24 | 6 | $66 | R01051-1215 |
M | 5:40–6:10 p.m. | 11/3 | 6 | $66 | R01051-1205 |
M | 6:20–6:50 p.m. | 11/3 | 6 | $66 | R01051-1211 |
W | 6:20–6:50 p.m. | 11/5 | 6 | $66 | R01051-1216 |
Beginner Swim - Level 2 (Ages 4–6)
Beginner swim lessons for children who are already water-adjusted and can float with minimal support. Prerequisite: ability to submerge for 3 seconds and float. This level introduces fundamental swimming skills like front/back glides, kicking, arm strokes, and rhythmic breathing.
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:15–9:45 a.m. | 9/20 | 6 | $66 | R01052-1205 |
Sa | 9:55–10:25 a.m. | 9/20 | 6 | $66 | R01052-1200 |
Sa | 10:35–11:05 a.m. | 9/20 | 6 | $66 | R01052-1206 |
Su | 9:15–9:45 a.m. | 9/21 | 6 | $66 | R01052-1207 |
Su | 9:55–10:25 a.m. | 9/21 | 6 | $66 | R01052-1201 |
Su | 11:15–11:45 a.m. | 9/21 | 6 | $66 | R01052-1208 |
M | 5:40–6:10 p.m. | 9/22 | 6 | $66 | R01052-1209 |
M | 6:20–6:50 p.m. | 9/22 | 6 | $66 | R01052-1202 |
Tu,Th | 5:40–6:10 p.m. | 9/23 | 6 | $66 | R01052-1203 |
W | 5:40–6:10 p.m. | 9/24 | 6 | $66 | R01052-1213 |
Tu,Th | 5:00–5:30 p.m. | 10/28 | 6 | $66 | R01052-1211 |
Tu,Th | 6:20–6:50 p.m. | 10/28 | 6 | $66 | R01052-1212 |
M | 5:40–6:10 p.m. | 11/3 | 6 | $66 | R01052-1210 |
W | 5:40–6:10 p.m. | 11/5 | 6 | $66 | R01052-1214 |
Beginner Swim - Level 3 (Ages 4–6)
Beginner swim lessons for children who can swim a short distance with a combined stroke. Students build on basics and are introduced to new skills: back crawl, elementary backstroke kick, treading water, and improved breathing technique.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 11:15–11:45 a.m. | 9/20 | 6 | $66 | R01053-1200 |
Su | 10:35–11:05 a.m. | 9/21 | 6 | $66 | R01053-1201 |
Beginner Swim - Level 4 (Ages 4–6)
Beginner swim lessons for children who can swim 15 yards of front crawl and 5 yards of back crawl. Focus is on perfecting front/back crawl and introducing elementary backstroke and breaststroke, with increased comfort in deep water.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Su | 9:15–9:45 a.m. | 9/21 | 6 | $66 | R01054-1200 |
Su | 9:55–10:25 a.m. | 9/21 | 6 | $66 | R01054-1201 |
Youth Swim - Level 1 (Ages 7–13)
Youth beginner swim lessons for school-age kids with little or no swim experience. Students learn water adjustment and fundamental swimming skills, similar to the beginner level for younger ages but tailored to older children.
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Su | 10:35–11:05 a.m. | 9/21 | 6 | $66 | R01045-1205 |
M | 5:40–6:10 p.m. | 9/22 | 6 | $66 | R01045-1206 |
W | 5:40–6:10 p.m. | 9/24 | 6 | $66 | R01045-1203 |
Tu,Th | 5:00–5:30 p.m. | 10/28 | 6 | $66 | R01045-1200 |
Tu,Th | 6:20–6:50 p.m. | 10/28 | 6 | $66 | R01045-1201 |
M | 5:40–6:10 p.m. | 11/3 | 6 | $66 | R01045-1207 |
M | 6:20–6:50 p.m. | 11/3 | 6 | $66 | R01045-1208 |
W | 5:40–6:10 p.m. | 11/5 | 6 | $66 | R01045-1204 |
Youth Swim - Level 2 (Ages 7–13)
Youth swim lessons for children who can float and swim short distances. Students continue to develop stroke technique (front crawl, back crawl) and endurance, and are introduced to more advanced fundamentals (breathing, deeper water skills).
Day(s) | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Su | 11:15–11:45 a.m. | 9/21 | 6 | $66 | R01046-1203 |
M | 6:20–6:50 p.m. | 9/22 | 6 | $66 | R01046-1204 |
Tu,Th | 5:00–5:30 p.m. | 9/23 | 6 | $66 | R01046-1205 |
W | 6:20–6:50 p.m. | 9/24 | 6 | $66 | R01046-1201 |
Tu,Th | 5:40–6:10 p.m. | 10/28 | 6 | $66 | R01046-1200 |
W | 6:20–6:50 p.m. | 11/5 | 6 | $66 | R01046-1202 |
Youth Swim - Level 3 (Ages 7–13)
Youth swim lessons for intermediate swimmers who can swim at least 15 yards and are comfortable in deep water. Focus is on building proficiency in front crawl and back crawl, while introducing breaststroke and endurance in treading water.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:15–9:45 a.m. | 9/20 | 6 | $66 | R01047-1200 |
Sa | 11:15–11:45 a.m. | 9/20 | 6 | $66 | R01047-1201 |
Su | 9:15–9:45 a.m. | 9/21 | 6 | $66 | R01047-1202 |
Su | 11:15–11:45 a.m. | 9/21 | 6 | $66 | R01047-1203 |
Youth Swim - Level 4 (Ages 7–13)
Youth swim lessons for advanced-intermediate swimmers. Students at this level can swim multiple lengths and will work on refining all major strokes (front crawl, back crawl, breaststroke) and building endurance, with an introduction to more competitive techniques.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:55–10:25 a.m. | 9/20 | 6 | $66 | R01048-1200 |
Sa | 10:35–11:05 a.m. | 9/20 | 6 | $66 | R01048-1201 |
Su | 9:55–10:25 a.m. | 9/21 | 6 | $66 | R01048-1202 |
Su | 10:35–11:05 a.m. | 9/21 | 6 | $66 | R01048-1203 |
Youth Swim - Advanced (Ages 7–13)
Advanced youth swim lessons for proficient young swimmers ready to refine all strokes and learn new ones. Participants should already be able to swim full lengths of the pool (front and back crawl) and tread water confidently. This class aims to further refine technique and introduce butterfly stroke.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:15–9:50 a.m. | 9/20 | 6 | $90 | R01057-119 |
Sa | 9:55–10:30 a.m. | 9/20 | 6 | $90 | R01057-120 |
Sa | 10:35–11:10 a.m. | 9/20 | 6 | $90 | R01057-121 |
Adult Swim - Level 1 (Ages 14 and up)
Adult beginner swim lessons for teens and adults with little or no swim experience. Focuses on basic water comfort, floatation, and learning fundamental stroke techniques in an age-appropriate setting.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:15–9:45 a.m. | 9/20 | 6 | $66 | R01039-1200 |
Su | 9:15–9:45 a.m. | 9/21 | 6 | $66 | R01039-1201 |
M | 5:40–6:10 p.m. | 9/22 | 6 | $66 | R01039-1202 |
M | 5:40–6:10 p.m. | 11/3 | 6 | $66 | R01039-1203 |
W | 5:40–6:10 p.m. | 11/5 | 6 | $66 | R01039-1204 |
Adult Swim - Level 2 (Ages 14 and up)
Adult swim lessons at the second level, for adults who are comfortable in water and can float/swim short distances. This class builds on Level 1, improving stroke form and introducing rhythmic breathing and deeper water skills.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 9:55–10:25 a.m. | 9/20 | 6 | $66 | R01040-1200 |
Su | 9:55–10:25 a.m. | 9/21 | 6 | $66 | R01040-1201 |
M | 6:20–6:50 p.m. | 9/22 | 6 | $66 | R01040-1202 |
M | 6:20–6:50 p.m. | 11/3 | 6 | $66 | R01040-1203 |
W | 6:20–6:50 p.m. | 11/5 | 6 | $66 | R01040-1204 |
Adult Swim - Level 3 (Ages 14 and up)
Adult swim lessons at the third level, for adults who can swim at least 15 yards and are ready to refine their skills. Focus on improving efficiency in front crawl and backstroke, with introduction of breaststroke and endurance training.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 10:35–11:05 a.m. | 9/20 | 6 | $66 | R01041-1200 |
Su | 10:35–11:05 a.m. | 9/21 | 6 | $66 | R01041-1201 |
Adult Swim - Level 4 (Ages 14 and up)
Adult swim lessons at the fourth level, for adults with solid swimming skills looking to master all strokes. Students refine freestyle and backstroke and further develop breaststroke; comfort in deep water is expected.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
Sa | 11:15–11:45 a.m. | 9/20 | 6 | $66 | R01042-1200 |
Su | 11:15–11:45 a.m. | 9/21 | 6 | $66 | R01042-1201 |
Learn to Dive (Level 1, Ages 5–10) – Beginner Diving
An introductory diving class where young participants learn the basics of springboard diving. Emphasis is on safety, body control, and fundamental dive techniques (jumping from the board and simple acrobatic moves) before entering the water.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
M | 4:30–5:15 p.m. | 9/8 | 6 | $96 | R01012-101 |
W | 4:30–5:15 p.m. | 9/10 | 6 | $96 | R01012-102 |
F | 4:30–5:15 p.m. | 9/12 | 6 | $96 | R01012-103 |
M | 4:30–5:15 p.m. | 10/27 | 6 | $96 | R01012-127 |
W | 4:30–5:15 p.m. | 10/29 | 6 | $96 | R01012-126 |
F | 4:30–5:15 p.m. | 10/31 | 5 | $80 | R01012-128 |
Intermediate Diving (Level 2, Ages 7–18) – Developing Dive Skills
An intermediate diving class for those who have learned basic dives and are ready to advance. Participants work on improving dive form, learn more complex dives, and build the confidence and skills needed for higher levels of the sport.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
M | 5:15–6:45 p.m. | 9/8 | 12 | $360 | R01013-101 |
W | 5:15–6:45 p.m. | 9/10 | 12 | $360 | R01013-102 |
F | 5:15–6:45 p.m. | 9/12 | 11 | $330 | R01013-103 |
High School Diving (Ages 13–18)
Designed for high school students to improve competitive diving skills.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
M | 6:30–8 p.m. | 9/8 | 12 | $396 | R01076-102 |
W | 6:30–8 p.m. | 9/10 | 12 | $396 | R01076-103 |
Masters Diving (Ages 19+)
Designed for adults looking to build or enhance their springboard and platform diving skills. Focus is on safe entries, precise technique, and progressive skill development, from basic jumps to more advanced dives.
Day | Time | Start Date | Sessions | Fee | Activity Code |
---|---|---|---|---|---|
W | 6:30–8 p.m. | 9/10 | 12 | $396 | R01017-102 |